a(chn)Ʒ 0.6-2.5MPa
Bӷʽ m
m÷Ag͡ˮˮȡھԃ
ُIᾀ1393714618215538711655
̖(ho) | Q | (sh) |
1 | y | 2 |
2 | ˽ӹ | 2 |
3 | 4 | |
4 | NS | 1 |
5 | 2 | |
6 | g | 1 |
̖(ho)NO. | ͨDiameter DN | (sh)Number of waven | Ma(b)Horizontal compensation mm/MHorizontal Stiffness N/mm | ߴMax radial size mm | ӹܶ˿ڳߴSize of end of connection tube | a(chn)ƷWeight kg | |||||||||
a(chn)ƷLTotal length mm | mߴFlange Size | a(chn)ƷLTotal length mm | |||||||||||||
1200 | 1500 | 2000 | 2500 | 3000 | c | n-d | 1200 | 1500 | 2000 | 2500 | 3000 | ||||
1 | 100 | 4+4 | 91/4 | 127/2 | 187/1 | 247/06 | 330 | 1804 | 46 | 55 | 71 | 86 | |||
2 | 180 | 8-180 | 56 | 65 | 81 | 96 | |||||||||
3 | 125 | 4+4 | 99/11 | 140/6 | 209/3 | 277/2 | 335 | 13314 | 66 | 83 | 101 | 118 | |||
4 | 210 | 8-18 | 79 | 96 | 114 | 131 | |||||||||
5 | 150 | 4+4 | 108/12 | 153/6 | 230/3 | 307/2 | 380 | 1594.5 | 75 | 97 | 107 | 129 | |||
6 | 240 | 8-23 | 91 | 113 | 123 | 145 | |||||||||
7 | 200 | 3+3 | 75/42 | 108/21 | 164/10 | 220/6 | 450 | 2196 | 102 | 124 | 161 | 198 | |||
8 | 295 | 12-23 | 122 | 144 | 181 | 218 | |||||||||
9 | 250 | 3+3 | 76/68 | 116/33 | 182/14 | 244/8 | 525 | 2738 | 152 | 182 | 230 | 280 | |||
10 | 355 | 12-25 | 183 | 213 | 261 | 311 | |||||||||
11 | 300 | 3+3 | 104/66 | 169/28 | 234/15 | 299/10 | 585 | 3258 | 242 | 307 | 372 | 437 | |||
12 | 410 | 12-25 | 278 | 343 | 408 | 473 | |||||||||
13 | 350 | 3+3 | 160/38 | 225/20 | 291/3 | 662 | 3778 | 259 | 324 | 389 | 454 | ||||
14 | 470 | 16-25 | 306 | 371 | 436 | 501 | |||||||||
15 | 400 | 3+3 | 95/96 | 144/52 | 202/28 | 262/17 | 710 | 4268 | 333 | 408 | 483 | 557 | |||
16 | 525 | 16-30 | 395 | 470 | 545 | 619 | |||||||||
17 | 450 | 3+3 | 85/130 | 115/90 | 162/48 | 210/29 | 285/20 | 776 | 4788 | 464 | 561 | 658 | 755 | ||
18 | 585 | 20-30 | 544 | 641 | 738 | 835 | |||||||||
19 | 500 | 3+3 | 101/127 | 143/66 | 186/41 | 229/27 | 842 | 5298 | 563 | 662 | 761 | 860 | |||
20 | 650 | 20-34755 | 673 | 772 | 871 | 970 | |||||||||
21 | 600 | 3+3 | 98/182 | 143/93 | 187/56 | 232/38 | 976 | 6308 | 755 | 898 | 1041 | 1184 | |||
22 | 770 | 20-41 | 916 | 1059 | 1201 | 1345 |
I(y)I(y)(w)ͨㄓ(chung)r(ji)ֵ !
(w)|(zh)\ķ(w)ͨ}ͨa(chn)Ʒ|(zh)(yn)P(gun)؟(z)εˣ_a(chn)N(w)Ľ\(yn)ӏ(qing)cÑͨ\V͑ṩ(yu)|(zh)a(chn)Ʒ(w)شͨ
³Z
a(chn)Ʒ(bio)(zhn)
a(chn)Ʒ(yn)Ї GBHG (bio)(zhn) API Ș(bio)(zhn)O(sh)Ӌ(j)(yn)ܷӲ_(d)Ҏ(gu)Ҫȳ^Ҙ(bio)(zhn)
ǰ(w)
a(chn)ƷBg(sh)ǘ(bio)a(chn)ƷO(sh)Ӌ(j)y
з(w)
1źͬCr(sh)؛Sr(sh)c͑(lin)ϵ
2(du)(f)sĮa(chn)ƷҏSżg(sh)ˆT(du)ÑM(jn)Юa(chn)Ʒʹų{(dio)ʽSM(jn)Ӗ(xn)ָ(do)
ۺ(w)
1ͨa(chn)Ʒ|(zh)ڞԳS 12 (g)£(sh)С(w)Qޣ
2a(chn)ƷʹҏSڽMg(sh)zˆTM(jn)LԃÑ(du)a(chn)Ʒ|(zh)ʹàrM(jn)ҊȷķԱM(jn)һ߮a(chn)Ʒ|(zh)
3(du)ÑͶVa(chn)Ʒ|(zh)}ӳۺ(w)ˆT 24-36 Сr(sh)ʡ 48 Сr(sh)sF(xin)(chng)
4(du)ۺ(w)ҪÑ(w)|(zh)bҊͬͨĮa(chn)Ʒ|(zh)c(w)|(zh)
1ُ͑Ո(qng)0371-64016898 E-mailruitonggscl@163.comԃ 0371-64016899
2յُ͑Σ͑ṩa(chn)Ʒ̖(ho)xc(bo)r(ji)r(ji)Σ
3w̶؛Ҫ
ӆ؛֪
1͑(du)a(chn)ƷҪӆ؛ͬṩf
1Y(ji)(gu)L
2Bʽ
3Qֱȫͨsܵߴ
4ý|(zh)ضȡ
5(sh)(yn)z(yn)(bio)(zhn)ҪSɸ(j)͑ҪöO(sh)Ӌ(j)a(chn)Ʒ
2Sɸ(j)͑ҪöO(sh)Ӌ(j)a(chn)Ʒ
3ɿ͑ṩ_Įa(chn)Ʒͺ̖(ho)r(sh)͑(yng)_f̖(ho)ĺxҪڹpһµėlºӆͬ
ı(lin)ϵʽͮa(chn)Ʒύo҂҂Mc(lin)ϵQxxܼr(sh)ȡ(lin)ϵՈ(qng)(w)(lin)ϵʽϢ
Ҳ(lin)ϵھͷ
ַʡx(zhn)ܵba(chn)I(y)@
]451281
Ԓ0371-64016899