a(chn)ƷB
rķz^ֽzܛ^,z^,zԽ^,zԽ^,ܵp.һNߏ,ߚͽ|(zh)Ժ͚ԵĹܵ^ԓa(chn)Ʒzďߚԡͽ|(zh)ͺԺݗԵøߏ(qing)᷀(wn)ԏ(qing)ľӲбc֮(f)Ϻ(jng)^߉ߜģrҪǑ(yng)ڏ(qing)grҪىyTȣzƷz^a(b)ȣҪ͏(qing)g|ĵطrϷϣPTFEȣֹ|(zh)g
(xing)ĿItem |̖(ho)Medol | KXT-1 | KXT-2 | KXT-3 |
A|(zh)A|(zh)
BضҪ
CҲɁD
Dӆ؛r(sh)f
A. If media is oil, acid or alkali.
B. If special requirements for working
temperature
C. If OEM orders with drawings or samples
D. Please Inform us about above when ordering
|
MpaWoring pressure | 1.0(10) | 1.6(16) | 2.5(25) | |
ƉMpa Burst Pressure | 2.0(20) | 3.0(30) | 4.5(45) | |
ն Kpa Vacuum | 53.3(400) | 86.7(650) | 100(750) | |
mÜضȡApplicable Temperature | -20~+115棨_(d)-30~+250棩-20~+115(-30~+250 under special conditions) | |||
mý|(zh)Applicable Medium | A, acid, alkali, etc. | |||
עҪͬKXT Note: the materials of main parts are the same with those of KXT type |
QͨDN Nominal Diameter mm |
L LengthLmm |
Sλ Axial displacement mm |
Mλ Haorizontal isplacement mm |
ƫD(zhun)Ƕ Angular deflection(a1+a2) |
||
mm |
Ӣinch |
LExtension | sCompression | |||
32 | 1.25 | 95 | 6 | 9 | 9 | 15 |
40 | 1.5 | 95 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 7 | 10 | 10 | 15 |
65 | 2.5 | 115 | 7 | 13 | 11 | 15 |
80 | 3 | 135 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 12 | 20 | 14 | 15 |
200 | 8 | 210 | 16 | 25 | 22 | 15 |
250 | 10 | 230 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 16 | 25 | 22 | 15 |
400 | 16 | 255 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 16 | 25 | 22 | 15 |
500 | 20 | 255 | 16 | 25 | 22 | 15 |
600 | 24 | 260 | 16 | 25 | 22 | 15 |
700 | 28 | 260 | 16 | 25 | 22 | 15 |
800 | 32 | 260 | 16 | 25 | 22 | 15 |
900 | 36 | 260 | 16 | 25 | 22 | 15 |
1000 | 40 | 260 | 18 | 26 | 24 | 15 |
1200 | 48 | 260 | 18 | 26 | 24 | 15 |
1400 | 56 | 350 | 20 | 28 | 26 | 15 |
1600 | 64 | 350 | 25 | 35 | 30 | 10 |
1800 | 72 | 350 | 25 | 35 | 30 | 10 |
2000 | 80 | 350 | 25 | 35 | 30 | 10 |
2200 | 88 | 400 | 25 | 35 | 30 | 10 |
2400 | 96 | 400 | 25 | 35 | 30 | 10 |
2600 | 104 | 400 | 25 | 35 | 30 | 10 |
2800 | 112 | 400 | 25 | 35 | 30 | 10 |
3000 | 120 | 400 | 25 | 35 | 30 | 10 |
ע1ҪɰÑDm(bio)(zhn)GB/T9115.1-2000x䣨GBJBHGCBANSIDINBSENNFENJIS
ISOȣm(bio)(zhn)a(chn)2ҿսoˮʹDN200Ϯa(chn)Ʒܵй̶֧λ̶мܣta(chn)Ʒ(yng)bÓb 3Ñʹz^(du)(yng)m(yng)yTmGB/T9115.1-2000m Notes: 1. For OEM orders with special requirement, rubber joints can be made according to customers' drawings. Generally, flange standard is GB/T9115.1-2000, other GB, JB, HG, CB, ANSI, DIN, BSEN, NF, EN, JIS, ISO flanges are also available upon request.2.When rubber joints size above DN200 are used for overhead water supply system, the pipes must be equipped with fixed supports or fixed brackets, otherwise control units shall be installed on rubber joints. 3.Matching flanges of rubber joints shall be valve flanges or GB/T9115.1(RF) flanges. |
̖(ho) No. | λ Part | Material |
1 | w Body | Ȼz(NR)ȶz(CR)z(IIR)z(NBR)z(FKM)Ԫұz(EPDM) |
2 | (ni)r Inner & Outer Rubber | ķϩPTFE |
3 | wǼ Body Carcass | Nylon cord fabric |
4 | h(hun) Reinforcing Ring | ~䓽z Multi-strand coppering steel wire |
5 | m Flange | T̼ Cast and forged carbon steel(Q235)P Stainless steel(201304316321) Plastic(CPVCPVDFPPHUPVCRPP) |
ַʡx(zhn)ܵba(chn)I(y)@
]451281
Ԓ0371-64016899